IXON SIZE CHART
Leather Suits
45 kg | 50 kg | 55 kg | 60 kg | 65 kg | 70 kg | 75 kg | 80 kg | 85 kg | 90 kg | 95 kg | 100 kg | 105 kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,95 m |
3XL |
||||||||||||
1,90 m |
XXL |
||||||||||||
1,85 m |
XL |
||||||||||||
1,80 m |
L |
||||||||||||
1,75 m |
|
||||||||||||
1,70 m |
M |
|
|||||||||||
1,65 m |
XS |
S |
|||||||||||
1,60 m | |||||||||||||
1,55 m |
XXS |
||||||||||||
1,50 m |
Men
IX-Fit
Order Size | Chest* | Waist* | Hip* |
---|---|---|---|
XS | 88-92 | 75-79 | 90-94 |
S | 92-96 | 79-83 | 94-98 |
M | 96-100 | 83-87 | 98-102 |
L | 100-106 | 87-93 | 102-108 |
XL | 106-112 | 93-99 | 108-114 |
XXL | 112-118 | 99-105 | 114-120 |
3XL | 118-124 | 105-111 | 120-126 |
4XL | 124-130 | 111-117 | 126-132 |
5XL | 130-136 | 117-123 | 132/138 |
6XL | |||
8XL | |||
10XL |
* all dimensions in cm
C-Sizing
Order Size | Chest* | Sleeve* | Waist* | Inseam* | Hip* |
---|---|---|---|---|---|
C-2XL | 119 | 65 | 116 | 78 | 119 |
C-3XL | 124,5 | 66 | 121,5 | 79 | 123 |
C-4XL | 130 | 67 | 127 | 80 | 127 |
C-5XL | 135,5 | 68 | 132,5 | 81 | 131 |
C-6XL | 141 | 69 | 138 | 82 | 135 |
C-7XL | 146,5 | 70 | 143,5 | 83 | 139 |
C-8XL | 152 | 71 | 149 | 84 | 143 |
* all dimensions in cm
Tops
Order Size | Ixon Size | Chest* |
---|---|---|
44 | XS | 88 |
46 | S | 92 |
48 | M | 96 |
50 | L | 100 |
52 | XL | 104 |
54 | 2XL | 108 |
56 | 3XL | 112 |
58 | 4XL | 116 |
60 | 5XL | 120 |
62 | 6XL | 124 |
* all dimensions in cm
Pants
Order Size | Ixon Size | Waist* |
---|---|---|
36 | XS | 75 |
38 | S | 79 |
40 | M | 83 |
42 | L | 87 |
44 | XL | 91 |
46 | XXL | 94 |
48 | 3XL | 99 |
50 | 4XL | 104 |
52 | 5XL | 108 |
54 | 6XL | 114 |
* all dimensions in cm
Women
IX-Fit
Order Size | Chest* | Waist* | Hip* |
---|---|---|---|
XS | 84-88 | 69-73 | 96-100 |
S | 88-92 | 73-77 | 100-104 |
M | 92-98 | 77-83 | 104-110 |
L | 98-104 | 83-89 | 110-116 |
XL | 104-110 | 89-95 | 116-122 |
XXL | 110-116 | 95-101 | 122-128 |
3XL | 116-122 | 101-107 | 128-134 |
4XL | 122-128 | 107-113 | 134-140 |
* all dimensions in cm
C-Sizing
Order Size | Chest* | Sleeve* | Waist* | Inseam* | Hip* |
---|---|---|---|---|---|
C-2XL | 113,5 | 60 | 93,5 | 76 | 112 |
C-3XL | 119 | 61 | 99 | 77 | 117 |
C-4XL | 124,5 | 62 | 104,5 | 78 | 122 |
C-5XL | 130 | 63 | 110 | 79 | 127 |
C-6XL | 135,5 | 64 | 115,5 | 80 | 132 |
C-7XL | 140,5 | 65 | 121 | 81 | 137 |
C-8XL | 146 | 66 | 126,5 | 82 | 142 |
* all dimensions in cm
Tops
Order Size | Ixon Size | Chest* |
---|---|---|
44 | XS | 84 |
46 | S | 88 |
48 | M | 92 |
50 | L | 96 |
52 | XL | 100 |
54 | 2XL | 104 |
56 | 3XL | 110 |
58 | 4XL | 116 |
* all dimensions in cm
Pants
Order Size | Ixon Size | Waist* |
---|---|---|
36 | XS | 69 |
38 | S | 73 |
40 | M | 77 |
42 | L | 81 |
44 | XL | 85 |
46 | XXL | 89 |
48 | 3XL | 95 |
50 | 4XL | 101 |
* all dimensions in cm
Kids
Order Size | Age | Chest* | Waist* |
---|---|---|---|
S | 6 Years | 58 | 53 |
M | 8 Years | 63 | 57 |
L | 10 Years | 69 | 61 |
XL | 12 Years | 78 | 66 |
XXL | 14 Years | 87 | 71 |
* all dimensions in cm
Gloves
Order Size
|
US Size
|
Circumference of Hand Men* | Circumference of Hand Women* | Circumference of Hand Kids* |
---|---|---|---|---|
XS | 6/7 | 19/20 | 17/18 | |
S | 7/8 | 20/21 | 18/19 | 14/15 |
M | 8/9 | 21/22 | 19/20 | 15/16 |
L | 9/10 | 22/23 | 20/21 | 16/17 |
XL | 10/11 | 23/24 | 21/22 | 17/18 |
XXL | 11/12 | 24/25 | 22/23 | |
3XL | 12/13 | 25/26 | 23/24 | |
4XL | 13/14 | 26/27 |
* all dimensions in cm
Shoes and Boots
Order Size | US Size Men | US Size Women | UK Size | JP Size | Feetlenght* |
---|---|---|---|---|---|
36 | 5 | 3,5 | 23 | 22,5 | |
37 | 4 | 5,5 | 4,5 | 24 | 23,5 |
38 | 5 | 6,5 | 5 | 24,5 | 24,0 |
39 | 6 | 7,5 | 6 | 25 | 24,5 |
40 | 7 | 8 | 6,5 | 25,5 | 25,5 |
41 | 8 | 9 | 7,5 | 26,5 | 26,0 |
42 | 9 | 9,5 | 8 | 27,5 | 26,5 |
43 | 9,5 | 10,5 | 9 | 28 | 27,0 |
44 | 10 | 9,5 | 29 | 28,0 | |
45 | 11 | 10,5 | 29,5 | 28,5 | |
46 | 11,5 | 11 | 30 | 29,0 | |
47 | 12,5 | 12 | 31 | 30,0 |
* all dimensions in cm