BELSTAFF SIZE CHART
Most Belstaff garments come in Italian sizes. Please refer to the chart below for measurements and to convert your usual size to the correct Italian size. You can find hints on measuring yourself accurately below.
OUTERWEAR & TOPS
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 90cm | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm | 118cm |
35.5" | 37" | 38.5" | 40.25" | 41.75" | 43.25" | 44.75" | 45.5" | |
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | 38.75" | 40.25" | 42" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Overarm | 82.5cm | 84cm | 85.5cm | 87cm | 110cm | 89cm | 90cm | 91cm |
32.5" | 33" | 33.5" | 34.25" | 34.5" | 35" | 35.5" | 35.75" |
TROUSERS
Size | XS | S | M | L | XL | XXL | XXXL | XXXXL |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Size | 28" | 30" | 32" | 34" | 36" | 38" | 40" | 42" |
Low Waist | 78.5cm | 82.5cm | 86.5cm | 90.5cm | 94.5cm | 98.5cm | 102.5cm | 106.5cm |
31" | 32.5" | 34" | 35.5" | 37.25" | 38.75" | 40.25" | 42" | |
Hip | 91cm | 95cm | 99cm | 103cm | 107cm | 111cm | 115cm | 119cm |
35.75" | 37.5" | 39" | 40.5" | 42.25" | 43.75" | 45.25" | 46.75" | |
Inner Leg | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
JEANS
Size | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" |
Low Waist | 76.5cm | 79cm | 81.5cm | 84cm | 86.5cm | 89cm | 91.5cm | 94cm | 96.5cm | 99cm | 101.5cm |
30" | 31" | 32" | 33" | 34" | 35" | 36" | 37" | 38" | 39" | 40" | |
Hip | 89cm | 91.5cm | 94cm | 96.5 | 99cm | 101.5cm | 104cm | 106.5cm | 109cm | 111.5cm | 114cm |
35" | 36" | 37" | 38" | 39" | 40" | 41" | 42" | 43" | 44" | 45" | |
Inner Leg | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm | 85cm |
33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" | 33.5" |
FOOTWEAR
IT | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
UK | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
US | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
GLOVES
M | L | XL |
9" | 9.5" | 10" |
MEASURING TIPS |
|
Chest: | Measure around the fullest part of your chest, keeping tape firmly under your armpits and around your shoulder blades. |
Low Waist: | Measure around your waist, slightly below your natural waist, where you normally wear your trousers. |
Hip: | Measure around the fullest part of your hips. |
Overarm: | Measure the length of your arm, from nape to low shoulder point, then down to the wrist bone. |
Inner Leg: | Measure from crotch to floor without shoes. |
BETWEEN SIZES?
If your measurements are in between those listed in the size chart, pick the next larger size.