MICHELIN ANAKEE ADVENTURE REAR TYRE 150/70 R-17 69V TUBELESS
Online Only
REGULAR PRICE
$370
Now
Close
Current Sydney store stock
OPTION
AVAILABLE ONLINE
IN OUR SYDNEY STORE
MICHELIN ANAKEE ADVENTURE
Designed to slot in between the Road 5 Trail (100% road) and Anakee Wild (50% road vs 50% off road), this new 80/20 option has already been approved by BMW as an OE fitment for their exciting new R1250 GS.
This 80% road, 20% off road split tyre provides you with the ability to take your adventure bike and play both on and off road, with the confidence of grip and performance always being present.
TYRE CHARACTERISTICS
- New Silica tread compounds provide tremendous wet grip for added confidence on slippery wet roads.
- Fully grooved geometric tread pattern is designed to deliver uncompromising traction while off-roading allowing water, mud and dirt to drain away.
- No continuous centre tread band and a high void ratio provides more traction on loose ground and wet roads.
- The Michelin Anakee Adventure combines a all new tread pattern, 2CT compounds and an optimised profile to provide precise handling and long lasting performance.
- Polyvalence on/off road thanks to the tread pattern void ratio and M+S marking.
- Original equipment on the BMW R1250 GS.
Available in the following six sizes
- 150/70 R17 69V
- 170/60 R17 72V
- 150/70 R18 70V
- 110/80 R19 59V
- 120/70 R19 60V
- 90/90 -21 54V
Specifications
Tyre Width |
150 |
---|---|
Tyre Profile |
70 |
Tyre Rim |
17 |
Tyre Size |
150/70-17 |
Brand |
Michelin |
Fitment
**Please Note:Â The fitment information below has been generated as a guide and may not be 100% accurate. Please contact us if you require further assistance.
Make | Model | Year |
---|---|---|
BMW | F 800 GS | 2008 |
BMW | F 800 GS | 2009 |
BMW | F 800 GS | 2010 |
BMW | F 800 GS | 2011 |
BMW | F 800 GS | 2012 |
BMW | F 800 GS | 2013 |
BMW | F 800 GS | 2014 |
BMW | F 800 GS | 2015 |
BMW | F 800 GS | 2016 |
BMW | F 800 GS | 2017 |
BMW | F 800 GS Adv | 2015 |
BMW | F 800 GS Adv | 2016 |
BMW | F 800 GS Adv | 2017 |
BMW | F 800 GS Adv | 2018 |
BMW | F 850 GS Adventure | 2019 |
BMW | R 1100 GS | 1993 |
BMW | R 1100 GS | 1994 |
BMW | R 1100 GS | 1995 |
BMW | R 1100 GS | 1996 |
BMW | R 1100 GS | 1997 |
BMW | R 1100 GS | 1998 |
BMW | R 1100 GS | 1999 |
BMW | R 1150 GS | 1999 |
BMW | R 1150 GS | 2000 |
BMW | R 1150 GS | 2001 |
BMW | R 1150 GS | 2002 |
BMW | R 1150 GS | 2003 |
BMW | R 1150 GS | 2004 |
BMW | R 1150 GS (Adventure) | 2001 |
BMW | R 1150 GS (Adventure) | 2002 |
BMW | R 1150 GS (Adventure) | 2003 |
BMW | R 1150 GS (Adventure) | 2004 |
BMW | R 1200 GS | 2004 |
BMW | R 1200 GS | 2005 |
BMW | R 1200 GS | 2006 |
BMW | R 1200 GS | 2007 |
BMW | R 1200 GS | 2008 |
BMW | R 1200 GS | 2009 |
BMW | R 1200 GS | 2010 |
BMW | R 1200 GS | 2011 |
BMW | R 1200 GS | 2012 |
BMW | R 1200 GS | 2013 |
HONDA | VFR1200X Crosstourer | 2012 |
HONDA | VFR1200X Crosstourer | 2013 |
HONDA | VFR1200X Crosstourer DCT | 2012 |
HONDA | VFR1200X Crosstourer DCT | 2013 |
HONDA | VFR1200X Crosstourer DCT | 2014 |
HONDA | VFR1200X Crosstourer DCT | 2015 |
HONDA | VFR1200X Crosstourer DCT | 2016 |
HONDA | VFR1200X Crosstourer DCT | 2017 |
HONDA | XL1000V (Varadero) | 1999 |
HONDA | XL1000V (Varadero) | 2000 |
HONDA | XL1000V (Varadero) | 2001 |
HONDA | XL1000V (Varadero) | 2002 |
HONDA | XL1000V (Varadero) | 2003 |
HONDA | XL1000V (Varadero) | 2008 |
HONDA | XL1000V (Varadero) | 2009 |
HONDA | XL1000V (Varadero) (abs) | 2007 |
HONDA | XL1000V (Varadero) (abs) | 2008 |
HONDA | XL1000V (Varadero) (abs) | 2009 |
TRIUMPH | 1200 Tiger Explorer | 2012 |
TRIUMPH | 1200 Tiger Explorer | 2013 |
TRIUMPH | 1200 Tiger Explorer | 2014 |
TRIUMPH | 1200 Tiger Explorer | 2015 |
TRIUMPH | 1200 Tiger Explorer | 2016 |
TRIUMPH | 1200 Tiger Explorer XC | 2013 |
TRIUMPH | 1200 Tiger Explorer XC | 2014 |
TRIUMPH | 1200 Tiger Explorer XC | 2015 |
TRIUMPH | 1200 Tiger Explorer XC | 2016 |
TRIUMPH | 800 Tiger | 2011 |
TRIUMPH | 800 Tiger | 2012 |
TRIUMPH | 800 Tiger | 2013 |
TRIUMPH | 800 Tiger (abs) | 2011 |
TRIUMPH | 800 Tiger (abs) | 2012 |
TRIUMPH | 800 Tiger (abs) | 2013 |
TRIUMPH | 800 Tiger (abs) | 2014 |
TRIUMPH | 800 Tiger XC | 2011 |
TRIUMPH | 800 Tiger XC | 2012 |
TRIUMPH | 800 Tiger XC | 2013 |
TRIUMPH | 800 Tiger XC | 2014 |
TRIUMPH | 800 Tiger XC | 2015 |
TRIUMPH | 800 Tiger XC | 2016 |
TRIUMPH | 800 Tiger XC | 2017 |
TRIUMPH | 800 Tiger XCa | 2016 |
TRIUMPH | 800 Tiger XCa | 2017 |
TRIUMPH | 800 Tiger XCa | 2018 |
TRIUMPH | 800 Tiger XCx | 2015 |
TRIUMPH | 800 Tiger XCx | 2016 |
TRIUMPH | 800 Tiger XCx | 2017 |
TRIUMPH | 800 Tiger XRt | 2016 |
TRIUMPH | 800 Tiger XRt | 2017 |
TRIUMPH | 800 Tiger XRt | 2018 |
TRIUMPH | 800 Tiger XRx | 2015 |
TRIUMPH | 800 Tiger XRx | 2016 |
TRIUMPH | 800 Tiger XRx | 2017 |
TRIUMPH | 800 Tiger XRx | 2018 |
TRIUMPH | 900 Street Scrambler | 2017 |
TRIUMPH | 900 Street Scrambler | 2018 |
TRIUMPH | 900 Street Scrambler | 2019 |
TRIUMPH | 900 Tiger | 1993 |
TRIUMPH | 900 Tiger | 1994 |
TRIUMPH | 900 Tiger | 1995 |
TRIUMPH | 900 Tiger | 1996 |
TRIUMPH | 900 Tiger | 1997 |
TRIUMPH | 900 Tiger | 1998 |
TRIUMPH | 900 Tiger | 1999 |
TRIUMPH | 955i Tiger | 2000 |
TRIUMPH | 955i Tiger | 2001 |
TRIUMPH | 955i Tiger | 2002 |
TRIUMPH | 955i Tiger | 2003 |
TRIUMPH | 955i Tiger | 2004 |
TRIUMPH | 955i Tiger | 2005 |
TRIUMPH | 955i Tiger | 2006 |
Â