AKRAPOVIC SLIP-ON LINE CARBON MUFFLER SYSTEM W/CARBON END CAP FOR HONDA CBR250RR 17-UP
REGULAR PRICE
$859
Now
Current Sydney store stock
Slip-Ons represent the first step in the exhaust system tuning process, and they offer a great balance between price and performance. Change the nature of your bike by adding more power, improved performance, and the unique Akrapovic sound. Everything packed in stylishly designed Slip-On exhaust systems. The result of taking design very seriously is a beautifully crafted exhaust system with a carbon fibre muffler outer sleeve and end cap. Race-proven materials.
Technical Data Overview
power | torque | weight |
---|---|---|
+0.3 kW at 11950 rpm | +0.5 Nm at 6000 rpm | -3.7 kg |
Detailed Technical Data
UNIT | STOCK | AKRAPOVIC | MAX GAIN | |
---|---|---|---|---|
max. power | kW | 25.8 / 12850 rpm | 26.0 / 12900 rpm | + 0.3 / 11950 rpm |
HP (m) | 35.1 / 12850 rpm | 35.3 / 12900 rpm | + 0.4 / 11950 rpm | |
HP (i) | 34.6 / 12850 rpm | 34.8 / 12900 rpm | + 0.4 / 11950 rpm | |
max. torque | Nm | 21.7 / 10300 rpm | 21.8 / 10300 rpm | + 0.5 / 6000 rpm |
lb-ft | 16.0 / 10300 rpm | 16.1 / 10300 rpm | + 0.4 / 6000 rpm | |
weight | kg | 5.5 | 1.9 | - 3.7 |
lb | 12.2 | 4.1 | - 8.1 | |
% | - 66.5 | |||
noise | dB | 90 / 6425 rpm | 97 / 6425 rpm | 7 |
inst. time | min | 45 | ||
ecu remapping | No |
- HONDA CBR 250 RR 2017